<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truck Scales Buying Information &#187; Truck Scale Manufacturers</title>
	<atom:link href="http://www.truckscale.net/category/truck-scale-mfg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckscale.net</link>
	<description>Purchasing Facts for Truck Weigh Scales</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EPR Plus Now Available</title>
		<link>http://www.truckscale.net/2010/07/11/66/</link>
		<comments>http://www.truckscale.net/2010/07/11/66/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concentrated Load Capacity (CLC)]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Truck Scale Manufacturers]]></category>
		<category><![CDATA[225]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[epr plus]]></category>
		<category><![CDATA[truck scale]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=66</guid>
		<description><![CDATA[Cardinal already had a good truck scale with the EPR. Now they&#8217;ve improved it with the new EPR Plus Truck Scale. Engineered with state-of-the-art robotics, Cardinal’s EPR+ Plus Truck Scale represents the culmination of 60 years of scale manufacturing experience. Available in impervious hydraulic or electronic load cell types, the EPR+ Plus’ durable baked-on, anti-corrosion [...]]]></description>
			<content:encoded><![CDATA[<p>Cardinal already had a good truck scale with the EPR. Now they&#8217;ve improved it with the new EPR Plus Truck Scale.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/twR9aODr5eg&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/twR9aODr5eg&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Engineered with state-of-the-art robotics, <a title="epr plus" href="http://truck.centralcarolinascale.com/Cardinal-EPR-Truck-Scale.htm">Cardinal’s EPR+ Plus Truck Scale</a> represents the culmination of 60 years of scale manufacturing experience. Available in impervious hydraulic or electronic load cell types, the EPR+ Plus’ durable baked-on, anti-corrosion powder paint stands the test of time. The legal-for-trade NTEP EPR+ Plus <span id="more-66"></span>arrives fully-prepared for installation and includes DB75000 lb stainless steel load cells standard, which are factory assembled. All Cardinal load cells can withstand the weight of up to 150% of published load cell capacity. A wide selection of EPR+ Plus capacities, platform sizes, and types are available from Cardinal Scale. In North Carolina, customers rely on Cardinal dealer, <a href="http://www.centralcarolinascale.com/contact.htm">Central Carolina Scale</a> for both sales and service of Cardinal Scales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2010/07/11/66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical Installation Time for a OTR Survivor</title>
		<link>http://www.truckscale.net/2010/02/25/typical-installation-time-for-a-otr-survivor/</link>
		<comments>http://www.truckscale.net/2010/02/25/typical-installation-time-for-a-otr-survivor/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concrete Deck Truck Scale]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steel Deck Truck Scales]]></category>
		<category><![CDATA[Truck Scale Manufacturers]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=51</guid>
		<description><![CDATA[When scheduling and planning installation for a typical three-module, 70&#8242; Rice Lake Survivor OTR truck scale, plan for a minimum two-hour crane rental to place the modules into position. A two-man crew, aided by a crane operator, can usually unload modules from the freight truck and place them into position in approximately 1 hour.  Mount and [...]]]></description>
			<content:encoded><![CDATA[<p>When scheduling and planning installation for a typical three-module, <a title="70ft truck scale" href="http://rice-lake.centralcarolinascale.com/OTR-Truck.htm">70&#8242; Rice Lake Survivor OTR truck scale</a>, plan for a minimum two-hour crane rental to place the modules into position. A two-man crew, aided by a crane operator, can usually unload modules from the freight truck and place them into position in approximately 1 hour.  Mount and load cell installation will require approximately 3 – 4 hours.  Electrical wiring is run through conduit and can be done in approximately 2 – 3 hours.<span id="more-51"></span></p>
<p>For concrete deck scales, a concrete crew of three or four can normally pour, finish, and seal-cure the concrete deck surface of a 70&#8242; scale in 2 – 3 hours. (Don&#8217;t forget, <span style="font-size: small; font-family: Times New Roman;"><span style="font-size: small; font-family: Times New Roman;">standard concrete reaches full strength after a 28-day curing period. At seven days, standard concrete reaches approximately 75% of its maximum strength and can handle moderate loads.) </span></span>Final wiring connections can normally be completed the same day while the concrete is curing.  Please note these are just rough estimates and times may vary depending on many factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2010/02/25/typical-installation-time-for-a-otr-survivor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighbridge for Truck Scales</title>
		<link>http://www.truckscale.net/2009/08/31/weighbridge-for-truck-scales/</link>
		<comments>http://www.truckscale.net/2009/08/31/weighbridge-for-truck-scales/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Steel Deck Truck Scales]]></category>
		<category><![CDATA[Truck Scale Manufacturers]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=35</guid>
		<description><![CDATA[Closed-bottom weighbridge designs with both top and bottom plates, typically using lighter weight components, create cavities that tend to hold moisture causing rusting of internal components. Rice Lake’s SURVIVOR® steel deck truck scales feature an open-bottom design providing unrestricted airflow eliminating rust causing moisture buildup which accelerates rusting of internal steel and imminent scale failure. [...]]]></description>
			<content:encoded><![CDATA[<p>Closed-bottom weighbridge designs with both top and bottom plates, typically using lighter weight components, create cavities that tend to hold moisture causing rusting of internal components. Rice Lake’s SURVIVOR® steel deck truck scales feature an open-bottom design providing unrestricted airflow eliminating rust causing moisture buildup which accelerates rusting of internal steel and imminent scale failure. For more truck scale information, contact <a title="Heavy Capacity Scales in Carolinas" href="http://www.carolinascale.com">Central Carolina Scale</a> for a quote today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2009/08/31/weighbridge-for-truck-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramps and Approaches</title>
		<link>http://www.truckscale.net/2009/07/28/ramps-and-approaches/</link>
		<comments>http://www.truckscale.net/2009/07/28/ramps-and-approaches/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Truck Scale Foundation]]></category>
		<category><![CDATA[Truck Scale Manufacturers]]></category>
		<category><![CDATA[Used Truck Scales]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=31</guid>
		<description><![CDATA[According to Handbook 44, all approaches for any type of NTEP-certified, legal-for-trade truck scales shall be 10&#8242; long, flat, level, the width of the scale and constructed of concrete. The ramps plus the approach must be at least half as long as the scale, but no more than 40&#8242;. A 70&#8242; long scale must have [...]]]></description>
			<content:encoded><![CDATA[<p>According to Handbook 44, all approaches for any type of NTEP-certified, <a title="legal for trade truck scale" href="http://www.centralcarolinascale.com/truck.htm">legal-for-trade truck scales</a> shall be 10&#8242; long, flat, level, the width of the scale and constructed of concrete. The ramps plus the approach must be at least half as long as the scale, but no more than 40&#8242;. <span id="more-31"></span></p>
<p>A 70&#8242; long scale must have a minimum of 25&#8242; long ramp and the approaches must be 10&#8242; long for a total of 35&#8242;. This equates to a total length of 140&#8242; needed for a 70&#8242; long above ground truck scale. Check with local and state regulatory agencies for required approach lengths in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2009/07/28/ramps-and-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The foundation for success</title>
		<link>http://www.truckscale.net/2009/06/17/the-foundation-for-success/</link>
		<comments>http://www.truckscale.net/2009/06/17/the-foundation-for-success/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Truck Scale Foundation]]></category>
		<category><![CDATA[Truck Scale Manufacturers]]></category>
		<category><![CDATA[Truck Scale Preventive Maintenance and Service]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[slab]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=29</guid>
		<description><![CDATA[A proper foundation is one of the most important parts of your truck scale. If the foundation is not constructed properly, built flat and level, or according to the certified foundation drawing, your truck scale foundation could shift and bring the scale out of accepted calibration tolerance. If the movement continues, your scale will become inoperable and [...]]]></description>
			<content:encoded><![CDATA[<p>A proper foundation is one of the most important parts of your truck scale. If the foundation is not constructed properly, built flat and level, or according to the certified foundation drawing, your truck scale foundation could shift and bring the scale out of accepted <a title="calibration tolerance" href="http://calibration.centralcarolinascale.com">calibration</a> tolerance. If the movement continues, your scale will become inoperable and require costly foundation repairs. Many factors must be considered in the process, such as the slope of the site and soil conditions. Below are a few other factors that must be taken into consideration. The <a title="survivor truck scales" href="http://www.centralcarolinascale.com/truck.htm">SURVIVOR® truck scale</a> line’s quality design and engineering is further complemented by Rice Lake&#8217;s ability to <span id="more-29"></span>provide professionally certified foundation drawings for your truck scale. A key requirement for a truck scale to function properly is the right foundation. These drawings give you the necessary specifications for a foundation that will fit your scale perfectly.</p>
<p><strong>Pier or Slab Foundation</strong><br />
With an above ground installation, you will have a few foundation options.</p>
<p><strong>Deep Pier</strong><br />
Typical for the northern areas of the United States, the deep pier foundation places part of the foundation below the frost line to eliminate the negative effects that freeze-thaw conditions create with foundations. Similar to the isolated pier foundation, the deep pier foundation also requires 3000 PSF bearing pressure.</p>
<p><strong>Full Slab</strong><br />
A full slab foundation is a continuous or monolithic pour of concrete that runs the entire length of the weighbridge. This is the second most cost-effective type of foundation and is designed for ground that has a soil bearing pressure of at least 1500 PSF.</p>
<p><strong>Pit-type</strong><br />
The pit foundation comes in numerous depths from 2&#8242; to 6&#8242;. Your pit depth should best fit your needs and meet all federal, state and local requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2009/06/17/the-foundation-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Truck Scale Manufacturing</title>
		<link>http://www.truckscale.net/2009/05/09/cardinal-truck-scale-manufacturing/</link>
		<comments>http://www.truckscale.net/2009/05/09/cardinal-truck-scale-manufacturing/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Truck Scale Manufacturers]]></category>
		<category><![CDATA[Used Truck Scales]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=19</guid>
		<description><![CDATA[Cardinal Scale&#8217;s truck scale manufacturing processes was featured in a Fall 2008 episode of cable TV&#8217;s popular program &#8220;How It&#8217;s Made&#8221; airing on the Science Channel. The segment details the production of a 70-foot-long electronic Cardinal truck scale. Beginning on a microscopic level with the creation of the strain gauges that reside in the scale&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object width="225" height="144"><param name="movie" value="http://www.youtube.com/v/gDpoio-59Jc&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gDpoio-59Jc&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="225" height="144"></embed></object>Cardinal Scale&#8217;s truck scale manufacturing processes was featured in a Fall 2008 episode of cable TV&#8217;s popular program &#8220;How It&#8217;s Made&#8221; airing on the Science Channel. The segment details the production of a <a title="70 foot truck scales" href="http://truck.centralcarolinascale.com/Cardinal-EPR-Truck-Scale.htm">70-foot-long electronic Cardinal truck scale</a>. Beginning on a microscopic level with the creation of the strain gauges that reside in the scale&#8217;s load cells, the educational program charts the manufacturing course of a Cardinal model EPR truck scale. It proceeds to show the welding processes involved in the steel tubing and load cell stands, the powder paint process, and final assembly where the finished truck scale is shown with test weights being applied to measure its superb accuracy.</p>
<p>The episode first aired in November 2008 and will be translated into over 3 dozen different languages to be shown internationally. One of the reasons Cardinal was asked to participate on the show was worldwide brand name <span id="more-19"></span>recognition, the wide-ranging scale line the company manufactures in the United States, ISO-9001:2000 certification, and the company&#8217;s unique ability to manufacture all aspects of the scale in-house, from the strain gauge and load cells to the finished scale itself. Reduce Risk With Single Source Manufacturing. When you purchase a truck scale it is important to consider availability and warranty concerning ALL the product’s components. Cardinal Scale produces and warranties every component in the scale including the load cells, electronic junction boxes and the weight instrument. All of this gives you, the buyer, the minimum risk in a long term investment. For Cardinal Truck Scale availability and pricing, contact the heavy capacity sales department at <a title="truck scales north carolina" href="http://www.centralcarolinascales.com">Central Carolina Scale</a> in Sanford, NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2009/05/09/cardinal-truck-scale-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
