<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truck Scales Buying Information &#187; Truck Scale Ticket Printers</title>
	<atom:link href="http://www.truckscale.net/category/truck-scale-ticket-printer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckscale.net</link>
	<description>Purchasing Facts for Truck Weigh Scales</description>
	<lastBuildDate>Mon, 12 Jul 2010 02:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Programmable Digital Weight Indicator for Truck Scales</title>
		<link>http://www.truckscale.net/2009/05/02/programmable-digital-weight-indicator-for-truck-scales/</link>
		<comments>http://www.truckscale.net/2009/05/02/programmable-digital-weight-indicator-for-truck-scales/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[National Type Evaluation (NTEP)]]></category>
		<category><![CDATA[Truck Scale Load Cells]]></category>
		<category><![CDATA[Truck Scale Preventive Maintenance and Service]]></category>
		<category><![CDATA[Truck Scale Ticket Printers]]></category>
		<category><![CDATA[820i]]></category>
		<category><![CDATA[920i]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[hmi]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[rice lake]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=15</guid>
		<description><![CDATA[HMI Digital Weight Indicators from Rice Lake Weighing Systems, offer a complete line of weight indicators to fit any application. The revolutionary Rice Lake 920i® programmable HMI Indicator/Controller takes charge of process applications and provides open connectivity to the most popular networking interfaces. When used in batching / mixing applications, one 920i indicator is capable [...]]]></description>
			<content:encoded><![CDATA[<p>HMI Digital Weight Indicators from Rice Lake Weighing Systems, offer a complete line of weight indicators to fit any application. The revolutionary <a title="rice lake 920i programmable weight controller indicator" href="http://indicators.centralcarolinascale.com/Rice-Lake-920i.htm">Rice Lake 920i® programmable HMI Indicator/Controller </a>takes charge of process applications and provides open connectivity to the most popular networking interfaces. When used in batching / mixing applications, one 920i indicator is capable of handling multiple scales, flow, temperature and pulse. It can control hundreds of I/O set points, queue gates and conveyors, perform yield management functions and store, <span id="more-15"></span>manipulate and report data.</p>
<p>Meanwhile the <a title="820i digital weight indicator" href="http://indicators.centralcarolinascale.com/RLWS-820i.htm">Rice Lake 820i HMI Weight Indicator Controller</a> allows for simplified serviceability and programming support. Any 820i user can automate formula selection, batch start up, data recall and frequently used processes with the push of one button. All of these indicators along with many others are available at Central Carolina Scale out of Sanford North Carolina.  Central Carolina can also calibrate and <a title="truck scale service" href="http://service.centralcarolinascale.com/">service the truck scales</a> as well.</p>
<div class="mceTemp"><a href="http://indicators.centralcarolinascale.com/RLWS-820i.htm"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2009/05/02/programmable-digital-weight-indicator-for-truck-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Scale Digital Weight Indicator Cardinal 225</title>
		<link>http://www.truckscale.net/2009/04/22/truck-scale-digital-weight-indicator-cardinal-225/</link>
		<comments>http://www.truckscale.net/2009/04/22/truck-scale-digital-weight-indicator-cardinal-225/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concrete Deck Truck Scale]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mechanical Truck Scales]]></category>
		<category><![CDATA[Pit Type Truck Scale]]></category>
		<category><![CDATA[Portable Truck Scales]]></category>
		<category><![CDATA[Steel Deck Truck Scales]]></category>
		<category><![CDATA[Truck Scale Digital Weight Indicators]]></category>
		<category><![CDATA[Truck Scale Foundation]]></category>
		<category><![CDATA[Truck Scale Load Cells]]></category>
		<category><![CDATA[Truck Scale Preventive Maintenance and Service]]></category>
		<category><![CDATA[Truck Scale Ticket Printers]]></category>
		<category><![CDATA[Used Truck Scales]]></category>
		<category><![CDATA[225]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[digital weight indicator]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[truck scale]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=10</guid>
		<description><![CDATA[Cardinal&#8217;s 225 Navigator features transflective technology which allows the 225’s display to be viewed under any lighting conditions from direct sunlight to total darkness. One-inch-high (25 mm) weight characters make viewing easy. View up to 3 scales with total weight simultaneously with the optional dual scale input board; no special software is needed with Cardinal [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 203px"><a href="http://indicators.centralcarolinascale.com/Cardinal-225-Weight-Readout.htm"><img title="Cardinal 225 Truck Scale Indicator" src="http://indicators.centralcarolinascale.com/225.jpg" alt="Truck Scale Indicator" width="193" height="145" /></a><p class="wp-caption-text">Truck Scale Indicator</p></div>
<p>Cardinal&#8217;s 225 Navigator features transflective technology which allows the 225’s display to be viewed under any lighting conditions from direct sunlight to total darkness. One-inch-high (25 mm) weight characters make viewing easy. View up to 3 scales with total weight simultaneously with the optional dual scale input board; no special software is needed with <a title="Truck Scale Digital Weight Indicator" href="http://indicators.centralcarolinascale.com/Cardinal-225-Weight-Readout.htm">Cardinal 225 Navigator digital weight indicator</a>.</p>
<p>Entering, viewing, and storing truck names is easy with the 225 Navigator&#8217;s convenient Truck ID menu.  Complete alphanumeric descriptions for truck and material prompts make storing and recalling tare weight values quick and simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2009/04/22/truck-scale-digital-weight-indicator-cardinal-225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
