<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truck Scales Buying Information</title>
	<atom:link href="http://www.truckscale.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckscale.net</link>
	<description>Purchasing Facts for Truck Weigh Scales</description>
	<lastBuildDate>Tue, 14 May 2013 19:57:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cardinal Harvester Truck Scale Promotional Sale Price Offer</title>
		<link>http://www.truckscale.net/2013/05/14/harvester-promo-price/</link>
		<comments>http://www.truckscale.net/2013/05/14/harvester-promo-price/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:57:04 +0000</pubDate>
		<dc:creator>Scale Man</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[truck scale]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=207</guid>
		<description><![CDATA[Cardinal Scale is offering an exciting truck scale pricing special that only lasts from May 1 to June 15, 2013.  Order a Harvester® model 5070-PSC 70-ft truck scale for only $25,000 list price! This item is normally $28,846 list, so &#8230; <a href="http://www.truckscale.net/2013/05/14/harvester-promo-price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.truckscale.net/Harvester_Truck_Scale_Special.pdf"><img class="alignleft" alt="Harvester Concrete Scale for Weighing Trucks on Farm" src="http://cardinal-detecto.centralcarolinascale.com/Harvester-Logo.gif" width="126" height="52" /></a>Cardinal Scale is offering an exciting truck scale pricing special that only lasts from May 1 to June 15, 2013.  Order a Harvester® model 5070-PSC 70-ft truck scale for only $25,000 list price! This item is normally $28,846 list, so if you take advantage of this limited time promotion the savings could be over $3500! The Harvester series precast concrete scales offer an economical approach to truck weighing for farms.</p>
<p>The Harvester is a fully-electronic truck scale featuring factory poured concrete decks for above-ground, low-profile weighing. Incorporating the latest in patent-pending concrete composition with high tensile strength and optimal deck weight, the Harvester is designed for farms with 3,000 acres or less. Cardinal offers single-source convenience and quality construction utilizing USA-made stainless steel model CBC compression load cells. Designed for light-duty agricultural weighing, the NTEP certified Harvester series of vehicle scales are the farmers’ choice for all types of vehicle weighing from planting to harvest. The Harvester’s low-profile design allows direct access to all scale components for ease of service.</p>
<p>The Harvester incorporates the latest in patent-pending concrete composition with high tensile strength and optimal deck weight, the Harvester&#8217;s 70 x 10-ft model 5070-PSC features a 50-ton capacity and 25-ton concentrated load capacity.</p>
<p>Please note that this particular scale is designed for specific types of customer usage and may not be recommended for certain types of applications. The Harvester® truck scales are not designed for applications outside of light-duty weighing use on farms with less than 3,000 acres. Other heavier-duty type applications outside of these parameters are not acceptable at this time.  For complete information and recommendations for what system would work best for you, please contact your <a href="http://www.centralcarolinascale.com/contact.htm">authorized Cardinal Scale dealer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2013/05/14/harvester-promo-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Scale Computer Software</title>
		<link>http://www.truckscale.net/2013/04/15/computer-software-winvrs/</link>
		<comments>http://www.truckscale.net/2013/04/15/computer-software-winvrs/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:52:36 +0000</pubDate>
		<dc:creator>Scale Man</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cardinal]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=202</guid>
		<description><![CDATA[Cardinal Scale&#8217;s powerful WinVRS has been a popular vehicle recording system for truck scale weighing applications many years, allowing high-traffic applications fast, accurate collection of data on vehicles, accounts, orders, and materials. With 9 models of WinVRS to select from, &#8230; <a href="http://www.truckscale.net/2013/04/15/computer-software-winvrs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="winVRS computer software" src="http://cardinal-detecto.centralcarolinascale.com/WinVRS_Image.jpg" width="235" height="156" />Cardinal Scale&#8217;s powerful WinVRS has been a popular vehicle recording system for truck scale weighing applications many years, allowing high-traffic applications fast, accurate collection of data on vehicles, accounts, orders, and materials. With 9 models of WinVRS to select from, customers often have questions about which system is right for their particular application. To help explain in an easy-to-use format, we have created the WinVRS Models Comparison Guide, which is available in the link below. The chart helps specify the differences with each particular model. Programmed completely in-house by Cardinal software programmers, WinVRS is all-Cardinal and all-USA-made. WinVRS has been time-tested and a popular add-on to Cardinal truck scale orders for many years!</p>
<blockquote><p>Cardinal’s powerful <a href="http://www.centralcarolinascale.com/blog/2013/04/05/winvrs-recording-vehicle/">WinVRS software</a> keeps traffic moving over your scale by providing fast, accurate collection of data on vehicles, accounts, orders, and materials. Unique, user-defined fields allow you to easily configure the system to meet your needs. A wide range of reports are available to provide period histories, material totals, customer information and more. WinVRS’s convenient file utilities menu allows data to be exported to other applications such as accounting and materials control. NTEP legal-for-trade certified. WinVRS-TOUCH offers all the same great features as WinVRS, but comes with larger fonts and buttons for convenient touchscreen navigation. When a user enters into any WinVRS window with input prompts, an on-screen keyboard appears.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2013/04/15/computer-software-winvrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s What&#8217;s Inside That Counts</title>
		<link>http://www.truckscale.net/2013/03/25/its-whats-inside-that-counts/</link>
		<comments>http://www.truckscale.net/2013/03/25/its-whats-inside-that-counts/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:54:00 +0000</pubDate>
		<dc:creator>Scale Man</dc:creator>
				<category><![CDATA[Concentrated Load Capacity (CLC)]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steel Deck Truck Scales]]></category>
		<category><![CDATA[Truck Scale Load Cells]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[clc]]></category>
		<category><![CDATA[epr plus]]></category>
		<category><![CDATA[junction box]]></category>
		<category><![CDATA[load cell]]></category>
		<category><![CDATA[truck scale]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=153</guid>
		<description><![CDATA[What are some other features metal recyclers need to look for inside a truck scale? There are several attributes recyclers ought to take into account when making the decision to purchase a 70 foot long truck scale, which includes deck &#8230; <a href="http://www.truckscale.net/2013/03/25/its-whats-inside-that-counts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignleft" alt="Cardinal EPR " src="http://truck.centralcarolinascale.com/EPR-Plus.jpg" width="216" height="200" />What are some other </em>features<em> </em><em></em>metal recyclers<em> need to </em>look<em> for </em>inside a<em> truck scale?</em></p>
<p>There are several<em> </em>attributes<em> recyclers </em>ought to<em> </em>take into account<em> when making the </em>decision<em> </em>to purchase<em> a </em>70 foot long truck scale<em>, </em>which includes<em> deck plate thickness. Recyclers are </em>normally<em> handling a high traffic </em>frequency<em> </em>daily<em> on their truck scales, so </em>weighing machine<em> strength </em>becomes a<em> </em>important<em> </em>aspect<em>. For </em>instance<em>, <a href="http://cardinal-detecto.centralcarolinascale.com/">Cardinal Scale </a></em>produces<em> truck scales with </em>3/8&#8243;<em> thick steel decks </em>for maximum<em> </em>strength<em> and resiliency to </em>handle<em> </em>hefty<em> loads over the </em>long<em> haul for </em>exceptional<em> </em>overall performance<em>. </em>An additional<em> </em>quality<em> </em>element<em> to look for is factory-assembled load cells </em>secured<em> </em>in the<em> truck scale. </em>Every<em> Cardinal truck scale is </em>100 percent<em> factory assembled and </em>examined<em> </em>prior to<em> shipping to a job </em>location<em>. This </em>requires<em> calibrating </em>the whole<em> </em>60 foot long truck scale<em> </em>to make sure<em> </em>appropriate<em> set-up </em>before<em> shipping for </em>exceptional<em> </em>accuracy<em>. </em>Usually<em>, a 70-foot-long truck scale </em>dimensions are<em> </em>sought after<em> </em>in the<em> recycling </em>business<em> to be </em>in a position<em> </em>to allow for<em> weighing semi-tractor trailers. </em>Stainless steel<em>, USA-made load cells </em>and a<em> NEMA 4X stainless steel junction box for load cell wiring </em>can also be<em> </em>important<em> to check for when making the </em>decision<em> </em>to buy<em> a </em>vehicle scale<em>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2013/03/25/its-whats-inside-that-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cardinal 190A Scale Indicator</title>
		<link>http://www.truckscale.net/2013/02/07/cardinal-190a/</link>
		<comments>http://www.truckscale.net/2013/02/07/cardinal-190a/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:18:05 +0000</pubDate>
		<dc:creator>Scale Man</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Truck Scale Digital Weight Indicators]]></category>
		<category><![CDATA[axle]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[digital weight indicator]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=197</guid>
		<description><![CDATA[If there was an award for the coolest display on a digital weight indicator in the scale industry, the winner would probably be the Cardinal 190 indicator. The display can show weights in red, yellow, green and a couple of &#8230; <a href="http://www.truckscale.net/2013/02/07/cardinal-190a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If there was an award for the coolest display on a digital weight indicator in the scale industry, the winner would probably be the Cardinal 190 indicator. The display can show weights in red, yellow, green and a couple of other colors too. Recently, Cardinal introduced a new version of the 190 designed for axle weighing. The 190A is the perfect choice for the 760 series axle scales from Cardinal.</p>
<blockquote><p>The <a href="http://www.centralcarolinascale.com/blog/2013/02/03/cardinal-scales-new-190a-weight-indicator-with-axle-weighing-software/">USA-made Cardinal Scale 190A</a> easily factors axle weights by pressing the PRINT key for each successive axle weight, or it can function in traffic control auto mode sensing each truck axle’s weight when connected to a remote display such as the SB500 with traffic signals and a printer such as the P150. Traffic control mode allows the truck driver to never have to leave the truck during the axle weighing process which speeds up weighing operations.</p>
<p>Designed for non-legal-for-trade portable axle weighing applications such as with Cardinal’s CWL-40 and 760 series mobile wheel weighers, the USA-made 190A weight indicator features axle weighing software, traffic control mode to automatically capture accumulative axle weights without the driver having to leave the truck (when connected to a remote display with traffic lights and printer), two RS232 serial ports (for printer and remote display), optional rechargeable lithium ion battery, capacitive touch keys, and IP69K-rated wash-down enclosure (the highest protection rating possible).</p>
<p>The 1-inch/25-mm high backlit LCD is visible in direct sunlight and may be set to any one of 6 different customizable settings. The 190A weight indicator features 3 watertight gland connectors, quick-connect power connector, and one ID.<span id="more-197"></span></p></blockquote>
<p>Cardinal Scale, an ISO-9001 certified scale manufacturer, markets a complete line of quality weighing products and systems. Cardinal’s headquarters is in Webb City, Missouri, USA with warehouses in Canada and England and distributors in over 110 countries. Cardinal Scale Manufacturing Company provides a one-stop shop for all of your weighing needs with an extensive product line of scales and weighing systems complete with a wide selection of peripheral equipment for your truck scale or weighing operation. Cardinal’s customer service and technical support center is all located at the factory headquarters in Webb City, MO. When you buy from Cardinal, you’re not just buying a high-quality USA-made product… you’re putting Americans to work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2013/02/07/cardinal-190a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Preventative Maintenance Is Required For Truck Scales Used In Metal Recycling Businesses?</title>
		<link>http://www.truckscale.net/2013/01/15/what-preventative-maintenance-is-required-for-truck-scales-used-in-metal-recycling-businesses/</link>
		<comments>http://www.truckscale.net/2013/01/15/what-preventative-maintenance-is-required-for-truck-scales-used-in-metal-recycling-businesses/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:22:39 +0000</pubDate>
		<dc:creator>Scale Man</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Truck Scale Preventive Maintenance and Service]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[preventative]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=161</guid>
		<description><![CDATA[Let&#8217;s say you purchased this heavy duty truck scale for your metal recycling business. Now that you have got this truck scale, what preventative routine maintenance is required for weighing scales employed in recycling applications? Typical preventive servicing requires washing &#8230; <a href="http://www.truckscale.net/2013/01/15/what-preventative-maintenance-is-required-for-truck-scales-used-in-metal-recycling-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s say you purchased this heavy duty truck scale for your metal recycling business. Now that you have got this truck scale, what <a href="http://www.truckscale.net/2009/05/18/heavy-capacity-preventative-maintenance-schedule/">preventative</a> routine maintenance is required for weighing scales employed in recycling applications?</p>
<p>Typical preventive servicing requires washing out beneath the scale deck using a high-pressure hose for routine cleaning. With your Cardinal EPR truck scale, bumper bolts and checkrods will need to be tweaked every quarter on account of expansion and contraction in the scale caused by temperature changes. That is one reason why it is a good idea to set up your truck scales for quarterly scale service agreement check ups. With this agreement in place, you can save on labor and mileage charges and keep your scale adjusted, calibrated, and working throughout the year. <em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2013/01/15/what-preventative-maintenance-is-required-for-truck-scales-used-in-metal-recycling-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Truck Scale Load Cells</title>
		<link>http://www.truckscale.net/2013/01/14/cardinal-truck-scale-load-cells/</link>
		<comments>http://www.truckscale.net/2013/01/14/cardinal-truck-scale-load-cells/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:27:56 +0000</pubDate>
		<dc:creator>Scale Man</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Truck Scale Load Cells]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[load cell]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=193</guid>
		<description><![CDATA[SCA Series Stainless Steel Compression Load Cells from Cardinal are ideal for multiple load cell applications including truck scales, railroad track scales, and heavy-duty tank weighing systems. The USA-made SCA series are environmentally-sealed for absolute water protection. USA-made quality, capacities &#8230; <a href="http://www.truckscale.net/2013/01/14/cardinal-truck-scale-load-cells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>SCA Series Stainless Steel Compression Load Cells from Cardinal are ideal for multiple load cell applications including truck scales, railroad track scales, and heavy-duty tank weighing systems. The USA-made SCA series are environmentally-sealed for absolute water protection. USA-made quality, capacities range from 50,000 lb/22,680 kg to 200,000 lb/90,720 kg, waterproof, NTEP and OIML certified. Learn more about the cell by <a href="http://www.truckscale.net/50K-120K-SCA_Brochure.pdf">clicking here</a>.</p>
<p>Also, DB Series Stainless Steel Double-Ended Shear Beam Load Cells from Cardinal are available. These waterproof stainless steel load cells are environmentally-sealed for absolute water protection, providing a barrier against corrosive, caustic, and wet environments. They are ideal for multiple load cell applications such as truck scales and heavy-duty tank weighing systems. Each cell is furnished with 32 ft/10 m of integral multi-conductor cable secured by a strain relief seal. USA-made quality, capacities range from 50,000 lb/22,680 kg to 75,000 lb/34,000 kg, waterproof, NTEP and OIML certified. You can read more about the item by <a href="http://www.truckscale.net/DB_Load_Cell_Bulletin.pdf">clicking this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2013/01/14/cardinal-truck-scale-load-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does A 70 Foot Long Truck Scale 120,000 lb cost?</title>
		<link>http://www.truckscale.net/2012/12/12/how-much-does-a-70-foot-long-truck-scale-120000-lb-cost/</link>
		<comments>http://www.truckscale.net/2012/12/12/how-much-does-a-70-foot-long-truck-scale-120000-lb-cost/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 18:12:49 +0000</pubDate>
		<dc:creator>Scale Man</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[load cell]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[scale repair]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=157</guid>
		<description><![CDATA[The following is a very popular question we hear all the time from various people in different industries. In this example we&#8217;ll use recycling but it could apply to anyone. Now really, how much should a metal recycler expect to spend &#8230; <a href="http://www.truckscale.net/2012/12/12/how-much-does-a-70-foot-long-truck-scale-120000-lb-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The following is a very popular question we hear all the time from various people in different industries. In this example we&#8217;ll use recycling but it could apply to anyone.</p>
<blockquote><p>Now really, how much should a metal recycler expect to spend on buying a new truck scale?</p></blockquote>
<p>Expense is really dependent on whether the recycling center is <strong>replacing</strong> an older pre-existing truck scale or if it’s a <strong>brand new</strong> installation. Installation and foundation labor is going to be different in each and every situation. Cost also varies from area to area.</p>
<p>Basically, you will have to pay for the cost to do the foundation or pit. You will have to pay to have the crane lift the scale off the delivery truck. You will have to pay for the scale, the digital weight indicator, and the ticket printer. You will also have to pay the freight costs to ship the scale from the manufacturer to your location. As you can see above, there is no way to give you an exact cost because any of the information above can vary from job to job.</p>
<p>The best advice is to contact a local scale company in your area who sells truck scales and also does regular service on them. The company also should have certified test weights, a weight cart and test truck. They should also keep replacement parts on the shelf in case one of your <a href="http://www.truckscale.net/tag/load-cell/">parts</a> breaks unexpectedly<em>. </em>If you follow this advice at least if something does fail you can contact your local company for fast service and limited down time.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2012/12/12/how-much-does-a-70-foot-long-truck-scale-120000-lb-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTR Series From Rice Lake Now Suitable For Livestock Weighing</title>
		<link>http://www.truckscale.net/2012/12/05/otr-series-from-rice-lake-now-suitable-for-livestock-weighing/</link>
		<comments>http://www.truckscale.net/2012/12/05/otr-series-from-rice-lake-now-suitable-for-livestock-weighing/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 18:10:05 +0000</pubDate>
		<dc:creator>Scale Man</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[rice lake]]></category>
		<category><![CDATA[truck scale]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=190</guid>
		<description><![CDATA[Rice Lake Weighing Systems was recently granted an amendment to its NTEP Certificate of Conformance for the SURVIVOR OTR Series of above ground truck scales. The amendment reduces the scale’s minimum division value (emin) from the industry standard 20 pounds &#8230; <a href="http://www.truckscale.net/2012/12/05/otr-series-from-rice-lake-now-suitable-for-livestock-weighing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Rice Lake Weighing Systems was recently granted an amendment to its NTEP Certificate of Conformance for the SURVIVOR OTR Series of above ground truck scales. The amendment reduces the scale’s minimum division value (emin) from the industry standard 20 pounds to 10 pounds, making the SURVIVOR OTR suitable for not only vehicle weighing, but high-dollar applications such as livestock and scrap-metal weighing. The improved resolution is essential where valuable commodities are being weighed and Rice Lake’s truck scales now offer a competitive advantage in those cases.</p>
<p>The new certification applies to Rice Lake’s entire <a href="http://rice-lake.centralcarolinascale.com/OTR-Truck.htm">OTR Series</a>, including steel and concrete decks and pit or pitless grain dump models, in standard widths up to 16.5 feet and standard lengths up to 160 feet. The SURVIVOR OTR is also now available with racks and gates for livestock containment needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2012/12/05/otr-series-from-rice-lake-now-suitable-for-livestock-weighing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnapStream vs iCan</title>
		<link>http://www.truckscale.net/2012/11/04/snapstream-vs-ican/</link>
		<comments>http://www.truckscale.net/2012/11/04/snapstream-vs-ican/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 13:56:09 +0000</pubDate>
		<dc:creator>Scale Man</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[junction box]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=180</guid>
		<description><![CDATA[Cardinal Scale&#8217;s USA-made SnapStream and iCan digital scale systems offer a variety of mutual and diverse features and benefits for your weighing applications. To help further educate potential customers on which type of system is best suited for the different &#8230; <a href="http://www.truckscale.net/2012/11/04/snapstream-vs-ican/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 305px"><img title="Snapstream vs iCan" src="http://www.truckscale.net/Cardinal-comparison.jpg" alt="Scale junction box" width="295" height="398" /><p class="wp-caption-text">                Snapstream versus iCan</p></div>
<p>Cardinal Scale&#8217;s USA-made SnapStream and iCan digital scale systems offer a variety of mutual and diverse features and benefits for your weighing applications. To help further educate potential customers on which type of system is best suited for the different scenarios you may have, we have developed a brief <a href="http://www.truckscale.net/SnapStream_iCan_Comparison_Guide.pdf">comparison chart</a> that lists SnapStream&#8217;s and iCan&#8217;s divergent features side by side. This comparison guide should help explain more about which system is more appropriate for each installation scenario.</p>
<p>For instance, SnapStream features load cell diagnostic capabilities from the indicator, but not from the junction box and the indicator; while iCan does offer this feature. Also, when wireless is required, it is much more economical to use SnapStream. If wireless is not required, iCan offers more benefits. Other topics such as connectivity, compatibility, system range, options, and installation settings are addressed in the comparison guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2012/11/04/snapstream-vs-ican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaccurate Tare Weights in Vehicle Weighing</title>
		<link>http://www.truckscale.net/2012/10/12/inaccurate-tare-weights-in-vehicle-weighing/</link>
		<comments>http://www.truckscale.net/2012/10/12/inaccurate-tare-weights-in-vehicle-weighing/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:22:19 +0000</pubDate>
		<dc:creator>Scale Man</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tare weight]]></category>
		<category><![CDATA[truck scale]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=177</guid>
		<description><![CDATA[This summary was done several years ago but it brings up some good points regarding checking truck scales for accuracy and storing tare weights for trucks. The concept of storing a tare weight for a particular truck sounds like a &#8230; <a href="http://www.truckscale.net/2012/10/12/inaccurate-tare-weights-in-vehicle-weighing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.nist.gov/pml/wmd/metric/upload/InacurateTareWgtVehWeigh1_03_05.pdf">summary</a> was done several years ago but it brings up some good points regarding checking truck scales for accuracy and storing tare weights for trucks. The concept of storing a tare weight for a particular truck sounds like a great idea and a wonderful time saver but as you can see from the presentation, it can lead to some very inaccurate weights.</p>
<blockquote><p><strong>Stored Tare</strong><br />
Stored and recalled from memory in digital indicators and computers.<br />
Charts with truck-id and tare weight taped to the wall.<br />
Marked on vehicle or driver information.<br />
<strong>What Changes Tare Weight?</strong><br />
Driver/Passengers on-off truck<br />
Repairs or modifications to vehicle (e.g., new tires, paint, welding etc.)<br />
Tools, material handling equipment, personal effects.<br />
Fuel and other fluid levels.<br />
Mud, dirt and others (e.g., product retained in bed of dump truck).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2012/10/12/inaccurate-tare-weights-in-vehicle-weighing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
