<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truck Scales Buying Information &#187; clc</title>
	<atom:link href="http://www.truckscale.net/tag/clc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckscale.net</link>
	<description>Purchasing Facts for Truck Weigh Scales</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OTR Features 100,000 lb. Concentrated Load Capacity</title>
		<link>http://www.truckscale.net/2011/07/11/concentrated_load_capacity/</link>
		<comments>http://www.truckscale.net/2011/07/11/concentrated_load_capacity/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concentrated Load Capacity (CLC)]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[clc]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=107</guid>
		<description><![CDATA[Have you heard the latest news regarding the Rice Lake OTR truck scale? Now with an even higher 100,000 pound concentrated load capacity (CLC), Rice Lake’s SURVIVOR OTR truck scale has raised the bar yet again. This scale has always &#8230; <a href="http://www.truckscale.net/2011/07/11/concentrated_load_capacity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you heard the latest news regarding the Rice Lake OTR truck scale?  Now with an even higher 100,000 pound concentrated load capacity (CLC), <a title="OTR truck scale" href="http://rice-lake.centralcarolinascale.com/OTR-Truck.htm">Rice Lake’s SURVIVOR OTR truck scale</a> has raised the bar yet again. This scale has always been known for its strength, performance and value. The above ground or pit-type SURVIVOR OTR, available in both steel and concrete deck, has long been the industry’s strongest weighbridge design, known for its tightly spaced wide flange i-beams and more steel per square inch. But now, this recent boost in overall capacity cements the OTR’s position in truck scale design.</p>
<p>Rice Lake says, even as traffic climbs as high as 250 fully loaded trucks per day, expect no less than 25 years of solid service from any SURVIVOR OTR.  This celebrated weighbridge design combines convenient top access to load cells, a low profile for easy approaches, and self-setting connectors for quick installation and future expansion.</p>
<p>The SURVIVOR OTR Series truck scale is an outstanding design that incorporates the most advanced engineering and production technology to manufacture the highest quality vehicle weighing system in the marketplace. The OTR Series scales don’t sacrifice quality for price. Both the OTR concrete and steel deck models boast wide flange <span id="more-107"></span>I-beam construction. The wide flange beam construction helps minimize span deflection and lengthens the life of your truck scale. Both the concrete and steel deck models are built to be the “Toughest Scales on Earth.”®  SURVIVOR OTR Series truck scales are designed to accommodate up to 250 trucks per day for 25 years without weighbridge fatigue. This is equivalent to more than 2 million weighments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2011/07/11/concentrated_load_capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is concentrated load capacity and ntep?</title>
		<link>http://www.truckscale.net/2009/05/02/what-is-concentrated-load-capacity-and-ntep/</link>
		<comments>http://www.truckscale.net/2009/05/02/what-is-concentrated-load-capacity-and-ntep/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concentrated Load Capacity (CLC)]]></category>
		<category><![CDATA[Concrete Deck Truck Scale]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mechanical Truck Scales]]></category>
		<category><![CDATA[National Type Evaluation (NTEP)]]></category>
		<category><![CDATA[Pit Type Truck Scale]]></category>
		<category><![CDATA[Portable Truck Scales]]></category>
		<category><![CDATA[Steel Deck Truck Scales]]></category>
		<category><![CDATA[Truck Scale Load Cells]]></category>
		<category><![CDATA[Used Truck Scales]]></category>
		<category><![CDATA[clc]]></category>
		<category><![CDATA[ntep]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[truck scale]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=12</guid>
		<description><![CDATA[Concentrated Load Capacity, or CLC, is an industry recognized rating of a vehicle or axle load scale. The rating defines the maximum load for which the weighbridge is designed as applied by a group of two axles with a center &#8230; <a href="http://www.truckscale.net/2009/05/02/what-is-concentrated-load-capacity-and-ntep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Concentrated Load Capacity, or CLC, is an industry recognized rating of a vehicle or axle load scale. The rating defines the maximum load for which the weighbridge is designed as applied by a group of two axles with a center line spaced 4 feet apart and an axle width 8 feet apart. When a CLC load is applied to the weighbridge during a National Type Evaluation Program test, the NTEP tester records the displayed weight. If the scale falls within accepted testing tolerances, the scale has that CLC weight value recorded as the CLC on the Certificate of Conformance.</p>
<p>The CLC rating is not a measure of weighbridge strength or rigidity, because weighbridge deflection is not measured in the NTEP test. It is irrelevant if the load weighbridge sags 1/10th of an inch, or 10 inches, as long as the scale weighs within the accepted tolerance. The scale’s CLC weight rating passes in either case. A high CLC rating could be given to an extremely flexible deck sitting on load cell mounts which are capable of accurately handling the side loading resulting from a severely sagging weighbridge.</p>
<p>The <a title="Rice Lake Survivor Truck Scale" href="http://rice-lake.centralcarolinascale.com/TRUCK-WEIGH.htm">Rice Lake SURVIVOR® truck scale</a> line boasts a 45 ton (90,000 pounds) CLC rating. With most legal highway weight limits being a fraction of Rice Lake&#8217;s rating, owners of a SURVIVOR scale can expect a long lifespan through <span id="more-12"></span>the most rigorous weighing processes of two million weighments or more. NTEP provides a set of procedures for the uniform testing and evaluation of weighing equipment. For a truck scale to be NTEP-certified Legal-for-Trade, the entire truck is weighed, not just a single axle or group of axles. The SURVIVOR series is approved for up to 270,000 pound full scale capacity with a 90,000 pound CLC rating, earning NTEP certification up to 14 feet wide. NTEP has additional guidelines for truck scales, such as the required length of approach ramps. For clarification on your state’s requirements, contact a qualified dealer who can help you determine the best site for your scale to meet those guidelines. For North Carolina, contact <a title="Truck Scales North Carolina" href="http://www.centralcarolinascale.com">Central Carolina Scale</a> in Sanford NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2009/05/02/what-is-concentrated-load-capacity-and-ntep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

