<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truck Scales Buying Information &#187; sca</title>
	<atom:link href="http://www.truckscale.net/tag/sca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckscale.net</link>
	<description>Purchasing Facts for Truck Weigh Scales</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cardinal Truck Scale Load Cell</title>
		<link>http://www.truckscale.net/2009/04/22/cardinal-truck-scale-load-cell/</link>
		<comments>http://www.truckscale.net/2009/04/22/cardinal-truck-scale-load-cell/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concrete Deck Truck Scale]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Portable Truck Scales]]></category>
		<category><![CDATA[Steel Deck Truck Scales]]></category>
		<category><![CDATA[Truck Scale Load Cells]]></category>
		<category><![CDATA[Truck Scale Preventive Maintenance and Service]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[load cell]]></category>
		<category><![CDATA[sca]]></category>
		<category><![CDATA[truck scale]]></category>

		<guid isPermaLink="false">http://www.truckscale.net/?p=8</guid>
		<description><![CDATA[The heavy capacity series of compression load cells are ideal for multiple load cell compression applications such as motor truck scales, railroad track scales and heavy duty tank weighing systems. These compression load cells are available in 50K-SCA 22680kg, 100K-SCA 45360 kg and 120K-SCA 54430 kg. Cardinal SCA Truck Scale Load cells are fabricated from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.truckscales.info"><img title="Cardinal SCA truck scale load cell" src="http://cardinal-detecto.centralcarolinascale.com/sca.jpg" alt="Cardinal Truck Scale Load Cell" width="101" height="107" /></a>The heavy capacity series of compression load cells are ideal for multiple load cell compression applications such as <a title="Cardinal EPR truck scales" href="http://truck.centralcarolinascale.com/Cardinal-EPR-Truck-Scale.htm">motor truck scales</a>, railroad track scales and heavy duty tank weighing systems. These compression load cells are available in 50K-SCA 22680kg, 100K-SCA 45360 kg and 120K-SCA 54430 kg.</p>
<p><a title="truck scale load cells" href="http://loadcells.centralcarolinascale.com/Cardinal-SCA-compression.htm">Cardinal SCA Truck Scale Load cells</a> are fabricated from stainless steel to provide the ultimate in protection when caustic, corrosive or wet environments are encountered. Load cells are hermetically sealed for absolute water protection (IP68). Each load cell is furnished with stainless steel load buttons on each end, and a 9m integral multiconductor cable secured by a strain relief seal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckscale.net/2009/04/22/cardinal-truck-scale-load-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
